Campionato Premier league - Classifica generale
Pos. | Squadra | Pun. | Gio. | TOTALI | CASA | FUORI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. | N. | P. | GF | GS | V. | N. | P. | GF | GS | V. | N. | P. | GF | GS | |||||
1 | LIVERPOOL | 79 | 33 | 24 | 7 | 2 | 75 | 31 | 13 | 2 | 1 | 34 | 12 | 11 | 5 | 1 | 41 | 19 | |
2 | ARSENAL | 66 | 33 | 18 | 12 | 3 | 61 | 27 | 10 | 5 | 1 | 31 | 13 | 8 | 7 | 2 | 30 | 14 | |
3 | MANCHESTER CITY | 58 | 33 | 17 | 7 | 9 | 64 | 42 | 10 | 3 | 3 | 37 | 21 | 7 | 4 | 6 | 27 | 21 | |
4 | ASTON VILLA | 57 | 33 | 16 | 9 | 8 | 53 | 47 | 9 | 7 | 1 | 31 | 20 | 7 | 2 | 7 | 22 | 27 | |
5 | CHELSEA | 57 | 33 | 16 | 9 | 8 | 58 | 40 | 9 | 5 | 2 | 30 | 17 | 7 | 4 | 6 | 28 | 23 | |
6 | NOTTINGHAM FOREST | 57 | 32 | 17 | 6 | 9 | 51 | 38 | 9 | 4 | 3 | 24 | 11 | 8 | 2 | 6 | 27 | 27 | |
7 | NEWCASTLE | 56 | 32 | 17 | 5 | 10 | 57 | 44 | 9 | 2 | 4 | 30 | 19 | 8 | 3 | 6 | 27 | 25 | |
8 | BOURNEMOUTH | 49 | 33 | 13 | 10 | 10 | 52 | 40 | 7 | 3 | 6 | 20 | 14 | 6 | 7 | 4 | 32 | 26 | |
9 | FULHAM | 48 | 33 | 13 | 9 | 11 | 48 | 45 | 7 | 5 | 5 | 26 | 25 | 6 | 4 | 6 | 22 | 20 | |
10 | BRIGHTON | 48 | 33 | 12 | 12 | 9 | 53 | 53 | 6 | 7 | 3 | 23 | 21 | 6 | 5 | 6 | 30 | 32 | |
11 | BRENTFORD | 46 | 33 | 13 | 7 | 13 | 56 | 50 | 8 | 4 | 5 | 34 | 29 | 5 | 3 | 8 | 22 | 21 | |
12 | CRYSTAL PALACE | 44 | 32 | 11 | 11 | 10 | 41 | 40 | 5 | 6 | 6 | 19 | 23 | 6 | 5 | 4 | 22 | 17 | |
13 | EVERTON | 38 | 33 | 8 | 14 | 11 | 34 | 40 | 4 | 8 | 5 | 22 | 21 | 4 | 6 | 6 | 12 | 19 | |
14 | WOLVES | 38 | 33 | 11 | 5 | 17 | 48 | 61 | 5 | 2 | 9 | 23 | 29 | 6 | 3 | 8 | 25 | 32 | |
15 | MANCHESTER UNITED | 38 | 33 | 10 | 8 | 15 | 38 | 46 | 6 | 3 | 8 | 21 | 26 | 4 | 5 | 7 | 17 | 20 | |
16 | TOTTENHAM | 37 | 32 | 11 | 4 | 17 | 60 | 49 | 6 | 3 | 7 | 33 | 27 | 5 | 1 | 10 | 27 | 22 | |
17 | WEST HAM | 36 | 33 | 9 | 9 | 15 | 37 | 55 | 5 | 4 | 8 | 21 | 31 | 4 | 5 | 7 | 16 | 24 | |
18 | IPSWICH TOWN | 21 | 33 | 4 | 9 | 20 | 33 | 71 | 1 | 4 | 12 | 13 | 40 | 3 | 5 | 8 | 20 | 31 | |
19 | LEICESTER | 18 | 33 | 4 | 6 | 23 | 27 | 73 | 2 | 3 | 12 | 11 | 34 | 2 | 3 | 11 | 16 | 39 | |
20 | SOUTHAMPTON | 11 | 33 | 2 | 5 | 26 | 24 | 78 | 1 | 2 | 13 | 11 | 43 | 1 | 3 | 13 | 13 | 35 |
Risultati 33^ giornata del 19/04 | |
---|---|
ASTON VILLA-NEWCASTLE 4 - 1 | |
WATKINS (AS ) al 1 , SCHAR (NE ) al 18 , MAATSEN (AS ) al 64 , BURN (NE ) al 73 Aut., ONANA (AS ) al 75 | |
BRENTFORD-BRIGHTON 4 - 2 | |
MBEUMO (BR ) al 9 , WELBECK (BR ) al 45 , MBEUMO (BR ) al 48 , WISSA (BR ) al 58 , MITOMA (BR ) al 81 , NORGAARD (BR ) al 90 | |
CRYSTAL PALACE-BOURNEMOUTH 0 - 0 | |
EVERTON-MANCHESTER CITY 0 - 2 | |
O'REILLY (MC ) al 84 , KOVACIC (MC ) al 90 | |
FULHAM-CHELSEA 1 - 2 | |
IWOBI (FU ) al 20 , GEORGE (CS ) al 83 , PEDRO NETO (CS ) al 90 | |
IPSWICH TOWN-ARSENAL 0 - 4 | |
TROSSARD (AR ) al 14 , MARTINELLI (AR ) al 28 , TROSSARD (AR ) al 69 , NWANERI (AR ) al 88 | |
LEICESTER-LIVERPOOL 0 - 1 | |
TRENT (LV ) al 76 | |
MANCHESTER UNITED-WOLVES 0 - 1 | |
SARABIA (WO ) al 77 | |
TOTTENHAM-NOTTINGHAM FOREST | N. dis. |
WEST HAM-SOUTHAMPTON 1 - 1 | |
BOWEN (WE ) al 47 , UGOCHUKWU (SO ) al 90 |